Switch2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 12: | Line 12: | ||
!Standing Charge (£) | !Standing Charge (£) | ||
per day | per day | ||
|- | |||
|01/01/2021 | |||
| | |||
|0.09850 | |||
|0.38700 | |||
|- | |- | ||
|01/08/2020 | |01/08/2020 | ||
| | |01/01/2021<sup>1</sup> | ||
|0.09900 | |0.09900 | ||
|0.50781 | |0.50781 | ||
Line 24: | Line 29: | ||
|} | |} | ||
Prior to 2018, billing was handled by [https://wilsonenergy.co.uk/ Wilson Energy]. | Prior to 2018, billing was handled by [https://wilsonenergy.co.uk/ Wilson Energy]. | ||
<sup>1</sup> Increase reversed and reverted to previous tariff from January 2021 for duration of six month review of charges. Payments for preceding 5 months were reimbursed. | |||
[[Category:Stakeholder]] | [[Category:Stakeholder]] |
Revision as of 22:19, 19 January 2021
Switch2 Energy Limited are appointed by Urban Splash Limited to provide the heating billing services to Park Hill.
Record of current and historic charges
Date From | Date To | Heating Charge (£)
per kWh |
Standing Charge (£)
per day |
---|---|---|---|
01/01/2021 | 0.09850 | 0.38700 | |
01/08/2020 | 01/01/20211 | 0.09900 | 0.50781 |
01/01/2018 | 01/08/2020 | 0.09850 | 0.38700 |
Prior to 2018, billing was handled by Wilson Energy.
1 Increase reversed and reverted to previous tariff from January 2021 for duration of six month review of charges. Payments for preceding 5 months were reimbursed.