Phase 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
!<small>'''Date Completed'''</small> | !<small>'''Date Completed'''</small> | ||
!<small> | !<small>2022</small> | ||
|- | |- | ||
!<small>'''Planning Application'''</small> | !<small>'''Planning Application'''</small> | ||
Line 33: | Line 33: | ||
Phase 2 will deliver 195 homes (including townhouses and ground level access apartments) and 20,0000 square foot of commercial space. It will include the refurbishment of the link bridge with Phase 1. | Phase 2 will deliver 195 homes (including townhouses and ground level access apartments) and 20,0000 square foot of commercial space. It will include the refurbishment of the link bridge with Phase 1. | ||
Phase 2 is expected to be completed by | Phase 2 is expected to be completed by Spring 2022. | ||
[[Category:Redevelopment]] | [[Category:Redevelopment]] |
Revision as of 00:13, 20 December 2021
|
Phase 2 will deliver 195 homes (including townhouses and ground level access apartments) and 20,0000 square foot of commercial space. It will include the refurbishment of the link bridge with Phase 1.
Phase 2 is expected to be completed by Spring 2022.