Phase 5: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Placeholder") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="background:#FFFFFF;color:black;width:200pt;" cellspacing="2" cellpadding="5" align="right" | |||
|- | |||
| style="width:100pt;background:white; align:center;vertical-align:top" | | |||
{| style="color:black;width:99%;background-color:white; font-weight:bold; text-align:center" cellspacing="2" cellpadding="5" border="0" align="center" | |||
|- | |||
|Phase 5 | |||
|- | |||
|} | |||
{| style="width:100%; background:#f7f7f7" ; align:center | |||
|[[File:Phase-4-test.jpg|alt=|center|200x200px]] | |||
{| style="text-align:left; padding:10px" | |||
|- | |||
!<small>'''Flanks'''</small> | |||
!<small>I J K L</small> | |||
|- | |||
!<small>'''Status'''</small> | |||
!<small>Planning Approved</small> | |||
|- | |||
!<small>'''Developer'''</small> | |||
!<small>Urban Splash</small> | |||
|- | |||
!<small>'''Date Started'''</small> | |||
! | |||
|- | |||
!<small>'''Date Completed'''</small> | |||
! | |||
|- | |||
!<small>'''Planning Application'''</small> | |||
!<small>[https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?keyVal=SEM5B0NYLSX00&activeTab=summary 24/01672/FUL]</small> | |||
|} | |||
|} | |||
|} | |||
Planning permission for Phase 5 was granted in September 2024 for 105 homes and a commercial unit. | |||
[[Category:Redevelopment]] |
Latest revision as of 19:45, 30 September 2024
|
Planning permission for Phase 5 was granted in September 2024 for 105 homes and a commercial unit.