Service Providers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A number of businesses are contracted by the [[Management Company]] to provide specific services to the Park Hill Estate. | A number of businesses are contracted by the [[Management Company]] to provide specific services to the Park Hill Estate. | ||
===Plumbing=== | === Phase 1 === | ||
====Plumbing==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 30: | Line 32: | ||
|} | |} | ||
<br /> | <br /> | ||
===Security=== | ====Security==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 36: | Line 38: | ||
!Website | !Website | ||
!From | !From | ||
|- | |||
|MPD FM | |||
|https://mpdfm.com/ | |||
| | |||
|} | |||
{| class="wikitable" | |||
!Previous Provider | |||
!Website | |||
!From | |||
!To | |||
|- | |- | ||
|White Star Security | |White Star Security | ||
|https://www.whitestarsecurity.co.uk/ | |https://www.whitestarsecurity.co.uk/ | ||
| | |||
|2022 | |||
|- | |||
|Night Patrol Security Services | |||
|https://nightpatrol.co.uk/ | |||
|2022 | |||
| | |||
| | | | ||
|} | |} | ||
===Cleaning=== | |||
====Cleaning==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 55: | Line 77: | ||
<br /> | <br /> | ||
===Window Cleaning === | ====Window Cleaning==== | ||
===Gardening=== | |||
====Gardening==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 76: | Line 100: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Previous Provider | ||
!Website | !Website | ||
!From | !From | ||
Line 84: | Line 108: | ||
|https://www.greenfingers-group.co.uk/ | |https://www.greenfingers-group.co.uk/ | ||
| | | | ||
| | |||
|} | |||
=== Phase 2 === | |||
====Cleaning==== | |||
{| class="wikitable" | |||
|+ | |||
!Current Provider | |||
!Website | |||
!From | |||
!To | |||
|- | |||
|JLB Property Maintenance | |||
| | |||
|2024 | |||
| | | | ||
|} | |} | ||
<br /> | <br /> | ||
[[Category:Stakeholder]] | [[Category:Stakeholder]] |
Latest revision as of 02:29, 7 December 2024
A number of businesses are contracted by the Management Company to provide specific services to the Park Hill Estate.
Phase 1
Plumbing
Current Provider | Website | From |
---|---|---|
Sure Maintenance | http://www.suregroup.co.uk/ | 05/2020 |
Previous Provider | Website | From | To |
---|---|---|---|
Liberty Group | https://www.liberty-group.co.uk/ | 05/2020 | |
Proline Utilities |
Security
Current Provider | Website | From |
---|---|---|
MPD FM | https://mpdfm.com/ |
Previous Provider | Website | From | To | |
---|---|---|---|---|
White Star Security | https://www.whitestarsecurity.co.uk/ | 2022 | ||
Night Patrol Security Services | https://nightpatrol.co.uk/ | 2022 |
Cleaning
Current Provider | Website | From |
---|---|---|
Minster Cleaning Service | https://www.minstercleaning.co.uk/ |
Window Cleaning
Gardening
Current Provider | Website | From | Role |
---|---|---|---|
Great Places Housing Group | Provides the gardener (Tim) | ||
Pictorial Meadows | https://www.pictorialmeadows.co.uk/ | Supplier of wildflowers |
Previous Provider | Website | From | To |
---|---|---|---|
Greenfingers Landscape Limited | https://www.greenfingers-group.co.uk/ |
Phase 2
Cleaning
Current Provider | Website | From | To |
---|---|---|---|
JLB Property Maintenance | 2024 |