Streets in the sky: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
! | ! | ||
! | ! | ||
|- | |- style="background-color:#f8ff00;" | ||
|13 | |13 | ||
| | | | ||
|Above Street | |Above Street | ||
|- | |- style="background-color:#f8ff00;" | ||
|12 | |12 | ||
|Norwich | |Norwich | ||
| | | | ||
|- | |- style="background-color:#f8ff00;" | ||
|11 | |11 | ||
| | | | ||
|Below Street | |Below Street | ||
|- | |- style="background-color:#ffcc67;" | ||
|10 | |10 | ||
| | | | ||
|Above Street | |Above Street | ||
|- | |- style="background-color:#ffcc67;" | ||
|9 | |9 | ||
|Long Henry | |Long Henry | ||
| | | | ||
|- | |- style="background-color:#ffcc67;" | ||
|8 | |8 | ||
| | | | ||
|Below Street | |Below Street | ||
|- | |- style="background-color:#f56b00;" | ||
|7 | |7 | ||
| | | | ||
|Above Street | |Above Street | ||
|- | |- style="background-color:#f56b00;" | ||
|6 | |6 | ||
|Hague | |Hague | ||
| | | | ||
|- | |- style="background-color:#f56b00;" | ||
|5 | |5 | ||
| | | | ||
|Below Street | |Below Street | ||
|- | |- style="background-color:#941b3f;" | ||
|4 | |4 | ||
| | | | ||
|Above Street | |Above Street | ||
|- | |- style="background-color:#941b3f;" | ||
|3 | |3 | ||
|Gilbert | |Gilbert | ||
| | | | ||
|- | |- style="background-color:#941b3f;" | ||
|2 | |2 | ||
| | | | ||
Revision as of 16:39, 25 August 2020
| Level | ||
|---|---|---|
| 13 | Above Street | |
| 12 | Norwich | |
| 11 | Below Street | |
| 10 | Above Street | |
| 9 | Long Henry | |
| 8 | Below Street | |
| 7 | Above Street | |
| 6 | Hague | |
| 5 | Below Street | |
| 4 | Above Street | |
| 3 | Gilbert | |
| 2 | Below Street | |
| 1 | Lobby | |
| 0 | Service Yard |