Phase 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {| style="background:#FFFFFF;color:black;width:200pt;" cellspacing="2" cellpadding="5" align="right" | ||
|- | |||
| style="width:100pt;background:white; align:center;vertical-align:top" | | |||
{| style="color:black;width:99%;background-color:white; font-weight:bold; text-align:center" cellspacing="2" cellpadding="5" border="0" align="center" | |||
< | |- | ||
|Phase 1 | |||
|- | |||
|} | |||
{| style="width:100%; background:#f7f7f7 ; align:center; padding:10px" | |||
|[[File:Phase-1-test.jpg|alt=|center|200x200px]] | |||
{| style="text-align:left; padding:10px" | |||
|- | |||
!<small>'''Flanks'''</small> | |||
!<small>A B C</small> | |||
|- | |||
!<small>'''Status'''</small> | |||
!<small>Complete</small> | |||
|- | |||
!<small>'''Developer'''</small> | |||
!<small>Urban Splash</small> | |||
|- | |||
!<small>'''Date Started'''</small> | |||
!<small>2009</small> | |||
|- | |||
!<small>'''Date Completed'''</small> | |||
!<small>2017</small> | |||
|- | |||
!<small>'''Planning Application'''</small> | |||
!<small>[https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?keyVal=JK6Y9ENYT9000&activeTab=summary 07/02476/REM]</small> | |||
|} | |||
|} | |||
|} | |||
Phase 1 delivered 260 homes and 33,000 square foot of commercial space. | |||
[[Category:Redevelopment]] |
Latest revision as of 14:43, 31 August 2020
|
Phase 1 delivered 260 homes and 33,000 square foot of commercial space.