Service Providers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
!From | !From | ||
|- | |- | ||
| | |MPD FM | ||
|https:// | |https://mpdfm.com/ | ||
| | | | ||
|} | |} | ||
Line 55: | Line 55: | ||
| | | | ||
|2022 | |2022 | ||
|- | |||
|Night Patrol Security Services | |||
|https://nightpatrol.co.uk/ | |||
|2022 | |||
| | |||
| | |||
|} | |} | ||
Line 106: | Line 112: | ||
=== Phase 2 === | === Phase 2 === | ||
====Cleaning==== | |||
{| class="wikitable" | |||
|+ | |||
!Current Provider | |||
!Website | |||
!From | |||
!To | |||
|- | |||
|JLB Property Maintenance | |||
| | |||
|2024 | |||
| | |||
|} | |||
<br /> | |||
[[Category:Stakeholder]] | [[Category:Stakeholder]] |
Latest revision as of 02:29, 7 December 2024
A number of businesses are contracted by the Management Company to provide specific services to the Park Hill Estate.
Phase 1
Plumbing
Current Provider | Website | From |
---|---|---|
Sure Maintenance | http://www.suregroup.co.uk/ | 05/2020 |
Previous Provider | Website | From | To |
---|---|---|---|
Liberty Group | https://www.liberty-group.co.uk/ | 05/2020 | |
Proline Utilities |
Security
Current Provider | Website | From |
---|---|---|
MPD FM | https://mpdfm.com/ |
Previous Provider | Website | From | To | |
---|---|---|---|---|
White Star Security | https://www.whitestarsecurity.co.uk/ | 2022 | ||
Night Patrol Security Services | https://nightpatrol.co.uk/ | 2022 |
Cleaning
Current Provider | Website | From |
---|---|---|
Minster Cleaning Service | https://www.minstercleaning.co.uk/ |
Window Cleaning
Gardening
Current Provider | Website | From | Role |
---|---|---|---|
Great Places Housing Group | Provides the gardener (Tim) | ||
Pictorial Meadows | https://www.pictorialmeadows.co.uk/ | Supplier of wildflowers |
Previous Provider | Website | From | To |
---|---|---|---|
Greenfingers Landscape Limited | https://www.greenfingers-group.co.uk/ |
Phase 2
Cleaning
Current Provider | Website | From | To |
---|---|---|---|
JLB Property Maintenance | 2024 |