Phase 2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{PhaseInfoBox}} Phase 2") |
mNo edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {| style="background:#FFFFFF;color:black;width:200pt;" cellspacing="2" cellpadding="5" align="right" | ||
|- | |||
| style="width:100pt;background:white; align:center;vertical-align:top" | | |||
{| style="color:black;width:99%;background-color:white; font-weight:bold; text-align:center" cellspacing="2" cellpadding="5" border="0" align="center" | |||
|- | |||
|Phase 2 | |||
|- | |||
|} | |||
{| style="width:100%; background:#f7f7f7" ; align:center | |||
|[[File:Phase-2-test.jpg|alt=|center|200x200px]] | |||
{| style="text-align:left; padding:10px" | |||
|- | |||
!<small>'''Flanks'''</small> | |||
!<small>D E F G H</small> | |||
|- | |||
!<small>'''Status'''</small> | |||
!<small>Complete</small> | |||
|- | |||
!<small>'''Developer'''</small> | |||
!<small>[[Urban Splash]]</small> | |||
|- | |||
!<small>'''Date Started'''</small> | |||
!<small>2019</small> | |||
|- | |||
!<small>'''Date Completed'''</small> | |||
!<small>2022</small> | |||
|- | |||
!<small>'''Planning Application'''</small> | |||
!<small>[https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?keyVal=OURQDZNYLQ500&activeTab=summary 17/03486/REM]</small> | |||
|} | |||
|} | |||
|} | |||
Phase 2 consists of 195 homes (including townhouses and ground level access apartments) and 20,0000 square foot of commercial space. It will include the refurbishment of the link bridge with Phase 1. | |||
The first residents moved in during January 2022. | |||
[[Category:Redevelopment]] |
Latest revision as of 00:55, 22 October 2022
|
Phase 2 consists of 195 homes (including townhouses and ground level access apartments) and 20,0000 square foot of commercial space. It will include the refurbishment of the link bridge with Phase 1.
The first residents moved in during January 2022.