Switch2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Added changes to tariff for 2025) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Switch2 Energy Limited are appointed by Urban Splash Limited to provide the heating billing services to Park Hill. | [https://www.switch2.co.uk/ Switch2 Energy Limited] are appointed by [[Urban Splash|Urban Splash Limited]] to provide the heating billing, metering and customer services to Phase 1 at Park Hill. | ||
<br /> | <br /> | ||
=== Record of current and historic charges === | ===Record of current and historic charges=== | ||
The tariffs below are set by Urban Splash. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 13: | Line 16: | ||
per day | per day | ||
|- | |- | ||
|01/ | |05/01/2025 | ||
| | | | ||
|0. | |0.15854 | ||
|0. | |0.72357 | ||
|- | |- | ||
| | |June 2024 | ||
|01/ | |04/01/2025 | ||
|0. | |0.15860 | ||
|0. | |0.69941 | ||
|- | |- | ||
| | | | ||
| | | | ||
|0.12423 | |||
| | | | ||
|- | |||
|03/06/2022 | |||
| | | | ||
|0.11049 | |||
|0.64173 | |||
|- | |||
|01/01/2021 | |||
|02/06/2022 | |||
|0.09850 | |||
|0.38700 | |||
|- | |||
|01/08/2020 | |||
|01/01/2021<sup>1</sup> | |||
|0.09900 | |||
|0.50781 | |||
|- | |||
|01/01/2018 | |||
|01/08/2020 | |||
|0.09850 | |||
|0.38700<br /> | |||
|} | |} | ||
Prior to 2018, billing was handled by [https://wilsonenergy.co.uk/ Wilson Energy]. | |||
<sup>1</sup> Increase reversed and reverted to previous tariff from January 2021 for duration of six month review of charges. Payments for preceding 5 months were reimbursed. | |||
[[Category:Stakeholder]] | [[Category:Stakeholder]] |
Latest revision as of 11:28, 14 February 2025
Switch2 Energy Limited are appointed by Urban Splash Limited to provide the heating billing, metering and customer services to Phase 1 at Park Hill.
Record of current and historic charges
The tariffs below are set by Urban Splash.
Date From | Date To | Heating Charge (£)
per kWh |
Standing Charge (£)
per day |
---|---|---|---|
05/01/2025 | 0.15854 | 0.72357 | |
June 2024 | 04/01/2025 | 0.15860 | 0.69941 |
0.12423 | |||
03/06/2022 | 0.11049 | 0.64173 | |
01/01/2021 | 02/06/2022 | 0.09850 | 0.38700 |
01/08/2020 | 01/01/20211 | 0.09900 | 0.50781 |
01/01/2018 | 01/08/2020 | 0.09850 | 0.38700 |
Prior to 2018, billing was handled by Wilson Energy.
1 Increase reversed and reverted to previous tariff from January 2021 for duration of six month review of charges. Payments for preceding 5 months were reimbursed.