Phase 1: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
!<small>'''Date Started'''</small> | !<small>'''Date Started'''</small> | ||
!<small> | !<small>2009</small> | ||
|- | |- | ||
!<small>'''Date Completed'''</small> | !<small>'''Date Completed'''</small> | ||
Line 31: | Line 31: | ||
|} | |} | ||
|} | |} | ||
Phase 1 delivered 260 homes and 33,000 square foot of commercial space. | |||
[[Category:Redevelopment]] | [[Category:Redevelopment]] |
Latest revision as of 14:43, 31 August 2020
|
Phase 1 delivered 260 homes and 33,000 square foot of commercial space.