Switch2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Switch2 Energy Limited are appointed by Urban Splash Limited to provide the heating billing services to Park Hill. | |||
<br /> | |||
=== Record of current and historic charges === | |||
{| class="wikitable" | |||
|+ | |||
!Date From | |||
!Date To | |||
!Heating Charge (£) | |||
per kWh | |||
!Standing Charge (£) | |||
per day | |||
|- | |||
|01/08/2020 | |||
| | |||
|0.09900 | |||
|0.50781 | |||
|- | |||
|??/??/2018 | |||
|01/08/2020 | |||
|0.09850 | |||
|0.38700 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Stakeholder]] | [[Category:Stakeholder]] |
Revision as of 15:00, 30 August 2020
Switch2 Energy Limited are appointed by Urban Splash Limited to provide the heating billing services to Park Hill.
Record of current and historic charges
Date From | Date To | Heating Charge (£)
per kWh |
Standing Charge (£)
per day |
---|---|---|---|
01/08/2020 | 0.09900 | 0.50781 | |
??/??/2018 | 01/08/2020 | 0.09850 | 0.38700 |