Uploads by Jonathan

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:08, 25 November 2025 Amazon Key reporting.jpg (file) 959 KB   1
19:55, 25 November 2025 Cycle hangar pat midgley lane.jpg (file) 1.29 MB   1
19:33, 25 November 2025 P2 bulky waste collection point.jpeg (file) 4.95 MB   1
19:32, 25 November 2025 P1 bulky waste collection point.jpeg (file) 3.75 MB   1
17:01, 22 November 2025 Park Hill Pay and Display Nov 2025.jpg (file) 1.72 MB   1
16:10, 22 November 2025 Car Parks Nov 2025.jpg (file) 854 KB   1
21:02, 13 October 2025 Phase5.jpeg (file) 4.41 MB   1
18:36, 13 October 2025 RMG building manager office.jpg (file) 4.19 MB   1
17:26, 8 October 2025 Phase 2 Refuse Store Cabinet.jpeg (file) 4.23 MB   1
18:13, 18 January 2025 Phase 2 fob 2022 issue.jpeg (file) 1.01 MB   1
18:13, 18 January 2025 Phase 1 fob 2024 issue.jpeg (file) 1,007 KB   1
20:35, 17 January 2025 Phase 2 Refuse Store.jpeg (file) 439 KB   1
16:06, 21 April 2024 W3W logo.png (file) 5 KB   1
13:48, 28 October 2023 Flanks B and C layout.jpg (file) 923 KB   1
16:11, 15 October 2023 Phase 1 front door asset tag.jpg (file) 524 KB   1
18:16, 15 August 2023 Car Parking Locations 150823.jpg (file) 149 KB   1
18:28, 9 July 2023 Plan-the-cut.png (file) 25 KB   1
19:09, 15 June 2023 B48A2D3D-B038-4AA7-A1B7-F96C09E85B00.jpeg (file) 545 KB   1
18:51, 15 November 2022 Flank A Floor Plan.jpeg (file) 1 MB   1
18:24, 15 November 2022 Phase 2 Level 13 Norwich Above Street-1.png (file) 2.93 MB   1
18:24, 15 November 2022 Phase 2 Level 12 Norwich Street-1.png (file) 3.37 MB   1
18:24, 15 November 2022 Phase 2 Level 11 Norwich Below Street-1.png (file) 2.9 MB   1
18:24, 15 November 2022 Phase 2 Level 10 Long Henry Above Street-1.png (file) 2.94 MB   1
18:23, 15 November 2022 Phase 2 Level 9 Long Henry Street-1.png (file) 3.41 MB   1
18:23, 15 November 2022 Phase 2 Level 8 Long Henry Below Street-1.png (file) 2.82 MB   1
13:45, 15 November 2022 Phase 2 Level 7 Hague Above Street-1.png (file) 4.67 MB   1
13:44, 15 November 2022 Phase 2 Level 6 Hague Street-1.png (file) 4.22 MB   1
20:58, 8 November 2022 Phase 2 Level 5 Hague Below Street-1.png (file) 2.63 MB   1
17:45, 11 April 2021 Litter pickers.jpg (file) 3.41 MB   1
16:52, 11 April 2021 Tool board.jpg (file) 2.53 MB   1
13:27, 25 March 2021 Park Hill Stakeholders Diagram v1 25Mar2021.jpg (file) 389 KB   1
14:31, 20 January 2021 0E9F864D-9751-4D81-B534-8596F58FE404.jpg (file) 5.3 MB   1
19:52, 19 January 2021 A7889031-1F41-4D8B-8BF6-C626835806B7.jpeg (file) 4.07 MB Water bowser 1
00:18, 14 January 2021 Park Hill Map January 2021.jpg (file) 466 KB   1
14:11, 30 August 2020 External-door-closer-phase1.png (file) 67 KB   1
14:09, 30 August 2020 Front-door-deadlock-phase1.png (file) 79 KB   1
14:08, 30 August 2020 Front-door-phase1.png (file) 100 KB   1
13:34, 30 August 2020 Assembly-point-south-street.jpg (file) 1.37 MB   1
13:30, 30 August 2020 Phase-4-test.jpg (file) 293 KB   1
13:24, 30 August 2020 Phase-3-test.jpg (file) 708 KB   1
13:24, 30 August 2020 Phase-2-test.jpg (file) 670 KB   2
20:14, 29 August 2020 Delivery-card-box.jpg (file) 563 KB   1
15:00, 29 August 2020 Intrumescent-strip.png (file) 99 KB   1
14:31, 29 August 2020 Entry-phone-handset.jpg (file) 717 KB   1
14:00, 29 August 2020 South-street-restricted-zone.jpg (file) 1.07 MB   1
13:38, 29 August 2020 Dry-riser.jpg (file) 1,005 KB   1
13:14, 29 August 2020 Community-garden.jpg (file) 856 KB   1
13:06, 29 August 2020 Accent-kitchens-white-plywood.jpg (file) 1.37 MB   1
13:03, 29 August 2020 Street-mat.jpg (file) 833 KB   1
13:03, 29 August 2020 Wet-riser.jpg (file) 1.15 MB   1
First pagePrevious pageNext pageLast page