Proximity Fob: Difference between revisions
(Created page with "test") |
No edit summary |
||
| (27 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Residents are issued with a uniquely identifiable proximity fob to access the building and other parts of the estate. | |||
'''It is important to note that [[Phase 1]] and [[Phase 2]] operate on different systems and technologies. This means that a fob does not and can not open doors or gates in the other phase from which it was issued. Integrating systems would require a full upgrade, new fobs for all residents, and cooperation between management companies to share access to their systems and data, involving legal and logistical considerations.'''<ref>Correspondence from RMG, RE: Fob System Update - Park Hill Phase 2 ML, 01 October 2025</ref> | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! Phase 1 fob | |||
!Phase 2 fob | |||
|- | |||
|Replacement cost | |||
|£12 | |||
|£10 | |||
|- | |||
| | |||
| style="text-align: center;" |[[File: Phase_1_fob_2024_issue.jpeg|alt=|center|150x150px]] | |||
| style="text-align: center;" |[[File: Phase_2_fob_2022_issue.jpeg|alt=|center|150x150px]] | |||
|- | |||
|Phase 1 [[Entrance Door|entrance doors]] | |||
|✓ | |||
|✗ | |||
|- | |||
|Phase 2 [[Entrance Door|entrance doors]] including Flank M stairwell gate | |||
|✗ | |||
|✓ | |||
|- | |||
|[[Car_Park#South Street/Gated Car Park|South Street/Gated Car Park]] | |||
|✓ on request | |||
|✗ | |||
|- | |||
|[[Phase 2 Garden]] | |||
|✗ | |||
|✓ | |||
|- | |||
|[[Phase 2 Refuse Store]] | |||
|✗ | |||
|✓ | |||
|- | |||
|Phase 1 [[Bicycle Store]] | |||
|✓ on request | |||
|✗ | |||
|- | |||
|Phase 2 [[Bicycle Store]] | |||
|✗ | |||
|✓ on request | |||
|} | |||
===Fob has stopped working=== | |||
Contact the [[Contacts|building manager]] who will arrange a time with you to re-set your fob. If it is unable to be re-set, then you will need a replacement. | |||
<br />It is important to report this as soon as possible, as it may be a fault with building security system rather than the fob. | |||
===Replacement or additional door entry or car park access fobs=== | |||
Lost or damaged fobs may only be ordered from the [[Contacts|Management Company]] and only after a previously issued fob has been disabled. Residents are responsible for the cost of replacement fobs. | |||
====Great Places tenant==== | |||
Request via the [[Contacts|Customer Hub]]. Payment will be taken over the phone and you will receive a receipt via SMS or email. You will receive your fob via the concierge after presenting both your receipt and some photographic ID. | |||
====Phase 1 Leaseholder==== | |||
Request via [[Contacts|Resident Services]]. Payment will be taken over the phone and you will receive a receipt via SMS or email. You will receive your fob via the concierge after presenting both your receipt and some photographic ID. | |||
====Phase 1 Private tenant==== | |||
Request via [[Contacts|Resident Services]]. Payment will be taken over the phone and you will receive a receipt via SMS or email. You will receive your fob via the concierge after presenting both your receipt and some photographic ID. | |||
==== Phase 2 ==== | |||
Residents requiring a replacement or additional fob should contact [[Contacts|RMG Customer Service]]. Payment can be made via a secure link or over the phone. Once payment is confirmed, the Building Manager will issue the fob directly to you.<ref>Weekly update w/c 10th November 2025, RMG</ref> | |||
[[Category:Estate systems & services]] | |||
<references /> | |||
Latest revision as of 16:56, 22 November 2025
Residents are issued with a uniquely identifiable proximity fob to access the building and other parts of the estate.
It is important to note that Phase 1 and Phase 2 operate on different systems and technologies. This means that a fob does not and can not open doors or gates in the other phase from which it was issued. Integrating systems would require a full upgrade, new fobs for all residents, and cooperation between management companies to share access to their systems and data, involving legal and logistical considerations.[1]
| Phase 1 fob | Phase 2 fob | |
|---|---|---|
| Replacement cost | £12 | £10 |
| Phase 1 entrance doors | ✓ | ✗ |
| Phase 2 entrance doors including Flank M stairwell gate | ✗ | ✓ |
| South Street/Gated Car Park | ✓ on request | ✗ |
| Phase 2 Garden | ✗ | ✓ |
| Phase 2 Refuse Store | ✗ | ✓ |
| Phase 1 Bicycle Store | ✓ on request | ✗ |
| Phase 2 Bicycle Store | ✗ | ✓ on request |
Fob has stopped working
Contact the building manager who will arrange a time with you to re-set your fob. If it is unable to be re-set, then you will need a replacement.
It is important to report this as soon as possible, as it may be a fault with building security system rather than the fob.
Replacement or additional door entry or car park access fobs
Lost or damaged fobs may only be ordered from the Management Company and only after a previously issued fob has been disabled. Residents are responsible for the cost of replacement fobs.
Great Places tenant
Request via the Customer Hub. Payment will be taken over the phone and you will receive a receipt via SMS or email. You will receive your fob via the concierge after presenting both your receipt and some photographic ID.
Phase 1 Leaseholder
Request via Resident Services. Payment will be taken over the phone and you will receive a receipt via SMS or email. You will receive your fob via the concierge after presenting both your receipt and some photographic ID.
Phase 1 Private tenant
Request via Resident Services. Payment will be taken over the phone and you will receive a receipt via SMS or email. You will receive your fob via the concierge after presenting both your receipt and some photographic ID.
Phase 2
Residents requiring a replacement or additional fob should contact RMG Customer Service. Payment can be made via a secure link or over the phone. Once payment is confirmed, the Building Manager will issue the fob directly to you.[2]