Bicycle Store: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
=== '''Phase 1''' === | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
=== Spaces === | ==== Spaces ==== | ||
A secure, covered bicycle store is located in the [[Service Yard|service yard]] at the far end of Flank A. | A secure, covered bicycle store is located in the [[Service Yard|service yard]] at the far end of Flank A. | ||
Within the bicycle store, there are additional spaces within an adjacent room<ref>https://www.facebook.com/groups/parkhillresidentsgroup/posts/24464894676515774</ref>. | Within the bicycle store, there are additional spaces within an adjacent room<ref>https://www.facebook.com/groups/parkhillresidentsgroup/posts/24464894676515774</ref>. | ||
=== Access === | ==== Access ==== | ||
The bicycle store is accessed via [[Proximity Fob|proximity fob]], which requires activation for this area. There is a waiting list for the limited spaces in the bicycle store (as of February 2021). Contact the Phase 1 [[Contacts|building manager]] or [[Contacts|property manager]] for more details or to add you name to the list. | The bicycle store is accessed via [[Proximity Fob|proximity fob]], which requires activation for this area. There is a waiting list for the limited spaces in the bicycle store (as of February 2021). Contact the Phase 1 [[Contacts|building manager]] or [[Contacts|property manager]] for more details or to add you name to the list. | ||
To be allocated a bike space within the adjacent room, please get in touch with the residents managing this facility. For contact details, please see the citation link in the section above. | To be allocated a bike space within the adjacent room, please get in touch with the residents managing this facility. For contact details, please see the citation link in the section above. | ||
=== Equipment === | ==== Equipment ==== | ||
[[File:Litter pickers.jpg|thumb|Litter pickers|alt=|200x200px]] | [[File:Litter pickers.jpg|thumb|Litter pickers|alt=|200x200px]] | ||
A [[community tool board]] is available containing bicycle maintenance tools. | A [[community tool board]] is available containing bicycle maintenance tools. | ||
| Line 36: | Line 34: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
=== '''Phase 2''' === | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
| Line 48: | Line 44: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
=== '''Phase 3''' === | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
The bicycle storage at Béton House is restricted to use by students. | |||
</div> | </div> | ||
| Line 59: | Line 53: | ||
</div> | </div> | ||
=== Cycle Hangar === | |||
A cycle hangar for 6 bikes is located on Pat Midgley Lane. An annual subscription fee is £72 (correct as of November 2025). Visit https://cyclehoop.rentals/ for more details or to apply for a space. | A cycle hangar for 6 bikes is located on Pat Midgley Lane. An annual subscription fee is £72 (correct as of November 2025). Visit https://cyclehoop.rentals/ for more details or to apply for a space. | ||
Revision as of 19:20, 22 November 2025
There is cycle storage in each Phase of the Park Hill redevelopment.
Phase 1
Spaces
A secure, covered bicycle store is located in the service yard at the far end of Flank A.
Within the bicycle store, there are additional spaces within an adjacent room[1].
Access
The bicycle store is accessed via proximity fob, which requires activation for this area. There is a waiting list for the limited spaces in the bicycle store (as of February 2021). Contact the Phase 1 building manager or property manager for more details or to add you name to the list.
To be allocated a bike space within the adjacent room, please get in touch with the residents managing this facility. For contact details, please see the citation link in the section above.
Equipment
A community tool board is available containing bicycle maintenance tools.
Litter pickers, kindly donated by Amey, are stored in the bicycle store for residents to use along with some plastic bags under the bench. These can be used without any advance permission but please return in good condition and report any broken litter pickers to Park Hill Residents’ Association. There are also a set of litter pickers used by the GoodGym, which can also be used for larger litter pick events. Check first with Park Hill Residents’ Association who will contact the person responsible.
A 2.5 litre tin of matt acrylic RAL9010 white paint is stored next to the workbench. This is for residents to use to touch up the paintwork on their walls. If you notice the tin is empty (or nearly empty) then please contact Park Hill Residents’ Association.
There are items of gardening equipment stored in the bicycle store. These are the property of a Park Hill resident, so please get in touch with Park Hill Residents’ Association who will forward your request to use.
Phase 2
To follow
Phase 3
The bicycle storage at Béton House is restricted to use by students.
Cycle Hangar
A cycle hangar for 6 bikes is located on Pat Midgley Lane. An annual subscription fee is £72 (correct as of November 2025). Visit https://cyclehoop.rentals/ for more details or to apply for a space.